Rankings
League tables computed from the approved record. Each table states its basis; where the data is thin, no table is shown.
All countriesAlbaniaAustriaBosnia and HerzegovinaBelgiumBulgariaSwitzerlandCyprusCzechiaGermanyDenmarkEstoniaSpainFinlandFranceUnited KingdomGreeceCroatiaHungaryIrelandIcelandItalyLiechtensteinLithuaniaLuxembourgLatviaMontenegroNorth MacedoniaMaltaNetherlandsNorwayPolandPortugalRomaniaSerbiaSwedenSloveniaSlovakiaUkraineUnited States
Most active courts
By insolvency openings tracked on Continuum, trailing 12 months.
| # | Name | Openings |
|---|---|---|
| 1 | Привредни суд у Београду | 123 |
| 2 | Привредни суд у Новом Саду | 91 |
| 3 | Привредни суд у Суботици | 21 |
| 4 | Привредни суд у Сремској Митровици | 18 |
| 5 | Привредни суд у Сомбору | 12 |
| 6 | Привредни суд у Крагујевцу | 11 |
| 7 | Привредни суд у Краљеву | 11 |
| 8 | Привредни суд у Ваљеву | 10 |
| 9 | Привредни суд у Панчеву | 9 |
| 10 | Привредни суд у Нишу | 7 |
Most active cities
By filings of all types tracked on Continuum, trailing 12 months.
| # | Name | Filings |
|---|---|---|
| 1 | Београд | 196 |
| 2 | Нови Сад | 84 |
| 3 | Суботица | 18 |
| 4 | Ниш | 12 |
| 5 | Крагујевац | 9 |
| 6 | Младеновац | 9 |
| 7 | Сомбор | 8 |
| 8 | Јагодина | 7 |
| 9 | Краљево | 7 |
| 10 | Лесковац | 7 |
Busiest administrators
By insolvency cases tracked on Continuum, trailing 12 months; minimum two cases.
| # | Name | Cases |
|---|---|---|
| 1 | Ивица Августинов | 22 |
| 2 | Игор Шобић | 11 |
| 3 | Игор Секереш | 9 |
| 4 | Никола Тошић | 7 |
| 5 | Предраг Алавања | 7 |
| 6 | Предраг Ерић | 7 |
| 7 | Светлана Субашић | 7 |
| 8 | Дејан Ерак | 6 |
| 9 | Зоран Симић | 6 |
| 10 | Зоран Стојановић | 6 |
Most connected organizations
By approved relationship records on Continuum, all time.
| # | Name | Connections |
|---|---|---|
| 1 | Adriatic Capital Partners | 2 |
| 2 | Adriatic Special Situations Fund I | 2 |
| 3 | Example Bank AD | 2 |
| 4 | Project Danube Portfolio | 2 |
| 5 | Lex & Partners | 1 |
| 6 | Servis One d.o.o. | 1 |