Rankings
League tables computed from the approved record. Each table states its basis; where the data is thin, no table is shown.
All countriesAlbaniaAustriaBosnia and HerzegovinaBelgiumBulgariaSwitzerlandCyprusCzechiaGermanyDenmarkEstoniaSpainFinlandFranceUnited KingdomGreeceCroatiaHungaryIrelandIcelandItalyLiechtensteinLithuaniaLuxembourgLatviaMontenegroNorth MacedoniaMaltaNetherlandsNorwayPolandPortugalRomaniaSerbiaSwedenSloveniaSlovakiaUkraineUnited States
Most active courts
By insolvency openings tracked on Continuum, trailing 12 months.
| # | Name | Openings |
|---|---|---|
| 1 | Привредни суд у Београду | 126 |
| 2 | Привредни суд у Новом Саду | 96 |
| 3 | Привредни суд у Суботици | 24 |
| 4 | Привредни суд у Сремској Митровици | 21 |
| 5 | Привредни суд у Крагујевцу | 15 |
| 6 | Привредни суд у Краљеву | 12 |
| 7 | Привредни суд у Сомбору | 12 |
| 8 | Привредни суд у Ваљеву | 10 |
| 9 | Привредни суд у Панчеву | 10 |
| 10 | Привредни суд у Нишу | 8 |
Most active cities
By filings of all types tracked on Continuum, trailing 12 months.
| # | Name | Filings |
|---|---|---|
| 1 | Београд | 200 |
| 2 | Нови Сад | 87 |
| 3 | Суботица | 21 |
| 4 | Ниш | 16 |
| 5 | Крагујевац | 11 |
| 6 | Младеновац | 10 |
| 7 | Краљево | 9 |
| 8 | Јагодина | 8 |
| 9 | Смедерево | 8 |
| 10 | Сомбор | 8 |
Busiest administrators
By insolvency cases tracked on Continuum, trailing 12 months; minimum two cases.
| # | Name | Cases |
|---|---|---|
| 1 | Ивица Августинов | 24 |
| 2 | Игор Шобић | 11 |
| 3 | Игор Секереш | 9 |
| 4 | Зоран Стојановић | 7 |
| 5 | Никола Тошић | 7 |
| 6 | Предраг Алавања | 7 |
| 7 | Предраг Ерић | 7 |
| 8 | Светлана Субашић | 7 |
| 9 | Дејан Ерак | 6 |
| 10 | Зоран Симић | 6 |
Most connected organizations
By approved relationship records on Continuum, all time.
| # | Name | Connections |
|---|---|---|
| 1 | Example Bank AD | 2 |
| 2 | Project Danube Portfolio | 2 |
| 3 | Lex & Partners | 1 |
| 4 | Servis One d.o.o. | 1 |